Extension Springs
Offset-Hook Extension Springs
Custom offset-hook extension springs manufactured to your dimensions, load requirements, material and drawing.
Request a Quote
- Reference configurations
- 26
- Wire diameter
- 0.15-5 mm
- Outside diameter
- 1.89-57.84 mm
- Free length
- 6.67-253.74 mm
Custom Offset-Hook Extension Springs
CustomSprings manufactures offset-hook extension springs to match your dimensional, load, cycle-life and environmental requirements. The catalog values below are reference configurations that help define a request; final production specifications are confirmed against your drawing or application data.
Information Needed for a Quote
Send the wire diameter, outside or inside diameter, free length, working load or spring rate, material, end configuration, operating environment and required quantity. Uploading a PDF, DWG, DXF, STEP or IGES drawing is recommended.
Engineering and Production Review
Each inquiry is reviewed for manufacturability, stress, solid height, tolerances, heat treatment, surface finish and inspection requirements before quotation.
Dimensional Data
Reference Configurations
Values are starting points for custom design review, not stocked-item commitments.
| Model | Wire dia. | OD | ID | Free length | Rate | Material | Coils | Max load |
|---|---|---|---|---|---|---|---|---|
| SE-200-0093-1378-0587 | 2 mm | 9.28 mm | 5.28 mm | 137.77 mm | 6.986 | 316 Stainless Steel | 51.2 | 232.17 |
| SE-030-0026-0076-0452 | 0.3 mm | 2.65 mm | 2.05 mm | 7.59 mm | 0.367 | Carbon Spring Steel Wire (SWC) | 16.7 | 1.15 |
| SE-040-0030-0225-0554 | 0.4 mm | 2.96 mm | 2.16 mm | 22.49 mm | 0.372 | Music Wire (SWP-B) | 40.7 | 3.01 |
| SE-100-0112-0246-0515 | 1 mm | 11.2 mm | 9.2 mm | 24.65 mm | 0.367 | Beryllium Copper (QBe2) | 15.4 | 2.39 |
| SE-060-0060-0376-0436 | 0.6 mm | 5.98 mm | 4.78 mm | 37.62 mm | 0.165 | 60Si2MnA Spring Steel | 49.8 | 1.68 |
| SE-060-0035-0410-0511 | 0.6 mm | 3.53 mm | 2.33 mm | 41.05 mm | 0.85 | 316 Stainless Steel | 52.3 | 12.05 |
| SE-080-0044-0408-0472 | 0.8 mm | 4.4 mm | 2.8 mm | 40.76 mm | 2.275 | 60Si2MnA Spring Steel | 38.1 | 15.79 |
| SE-050-0062-0355-0427 | 0.5 mm | 6.19 mm | 5.19 mm | 35.54 mm | 0.056 | 65Mn Spring Steel | 59.3 | 0.5 |
| SE-300-0256-1058-0448 | 3 mm | 25.64 mm | 19.64 mm | 105.78 mm | 2.859 | Music Wire (SWP-B) | 24.2 | 80.7 |
| SE-060-0062-0299-0488 | 0.6 mm | 6.17 mm | 4.97 mm | 29.94 mm | 0.181 | Music Wire (SWP-A) | 41 | 1.52 |
| SE-250-0297-0904-0450 | 2.5 mm | 29.74 mm | 24.74 mm | 90.41 mm | 0.443 | Beryllium Copper (QBe2) | 26.2 | 10.45 |
| SE-040-0022-0090-0541 | 0.4 mm | 2.25 mm | 1.45 mm | 9.01 mm | 2.768 | 316 Stainless Steel | 12.6 | 6.12 |
| SE-120-0057-0538-0574 | 1.2 mm | 5.66 mm | 3.26 mm | 53.79 mm | 7.124 | 65Mn Spring Steel | 32.4 | 91.85 |
| SE-020-0020-0138-0455 | 0.2 mm | 2.03 mm | 1.63 mm | 13.77 mm | 0.046 | 60Si2MnA Spring Steel | 56 | 0.19 |
| SE-080-0050-0577-0565 | 0.8 mm | 5.01 mm | 3.41 mm | 57.74 mm | 0.916 | Inconel X-750 | 59.2 | 10.58 |
| SE-180-0157-0920-0426 | 1.8 mm | 15.71 mm | 12.11 mm | 92.01 mm | 0.863 | 301 Stainless Steel | 39 | 20.02 |
| SE-040-0049-0206-0440 | 0.4 mm | 4.88 mm | 4.08 mm | 20.56 mm | 0.075 | Carbon Spring Steel Wire (SWC) | 37.1 | 0.49 |
| SE-400-0432-2233-0569 | 4 mm | 43.23 mm | 35.23 mm | 223.32 mm | 0.937 | 60Si2MnA Spring Steel | 44.7 | 46.74 |
| SE-015-0021-0067-0563 | 0.15 mm | 2.06 mm | 1.76 mm | 6.67 mm | 0.014 | Beryllium Copper (QBe2) | 31.2 | 0.04 |
| SE-150-0103-0729-0491 | 1.5 mm | 10.26 mm | 7.26 mm | 72.94 mm | 1.956 | 304 Stainless Steel | 33.2 | 35.06 |
| SE-040-0032-0227-0577 | 0.4 mm | 3.2 mm | 2.4 mm | 22.67 mm | 0.274 | Inconel X-750 | 42 | 1.78 |
| SE-180-0130-0915-0422 | 1.8 mm | 13 mm | 9.4 mm | 91.48 mm | 1.882 | Oil-Tempered Spring Wire (SWO) | 39.2 | 32.63 |
| SE-015-0019-0080-0530 | 0.15 mm | 1.89 mm | 1.59 mm | 8.04 mm | 0.021 | 316 Stainless Steel | 39.1 | 0.06 |
| SE-400-0315-1736-0435 | 4 mm | 31.52 mm | 23.52 mm | 173.61 mm | 1.925 | Phosphor Bronze (QSn4-0.3) | 32.7 | 62.69 |
| SE-030-0024-0116-0555 | 0.3 mm | 2.4 mm | 1.8 mm | 11.57 mm | 0.286 | Oil-Tempered Spring Wire (SWO) | 30.2 | 1.01 |
| SE-500-0578-2537-0585 | 5 mm | 57.84 mm | 47.84 mm | 253.74 mm | 0.536 | Phosphor Bronze (QSn4-0.3) | 40.5 | 37.77 |
Rate: N/mm; maximum load: N. Dimensions are in millimeters.
CustomSprings Engineering Catalog
Request This Spring
Send your dimensions, quantity and drawing for engineering review.