Wire Forms
Wire-Formed Components
Custom wire-formed components manufactured to your dimensions, load requirements, material and drawing.
Request a Quote- Reference configurations
- 16
- Wire diameter
- 0.3-4 mm
- Outside diameter
- 6.18-68.92 mm
- Free length
- 36.84-194.54 mm
Custom Wire-Formed Components
CustomSprings manufactures wire-formed components to match your dimensional, load, cycle-life and environmental requirements. The catalog values below are reference configurations that help define a request; final production specifications are confirmed against your drawing or application data.
Information Needed for a Quote
Send the wire diameter, outside or inside diameter, free length, working load or spring rate, material, end configuration, operating environment and required quantity. Uploading a PDF, DWG, DXF, STEP or IGES drawing is recommended.
Engineering and Production Review
Each inquiry is reviewed for manufacturability, stress, solid height, tolerances, heat treatment, surface finish and inspection requirements before quotation.
Dimensional Data
Reference Configurations
Values are starting points for custom design review, not stocked-item commitments.
| Model | Wire dia. | OD | ID | Free length | Rate | Material | Coils | Max load |
|---|---|---|---|---|---|---|---|---|
| SW-400-0310-0718-0773 | 4 mm | 30.96 mm | 22.96 mm | 71.83 mm | 32.194 | 304 Stainless Steel | 3.5 | 459.73 |
| SW-200-0379-0886-0792 | 2 mm | 37.92 mm | 33.92 mm | 88.65 mm | 0.533 | Inconel X-750 | 6.4 | 8.49 |
| SW-200-0404-0680-0750 | 2 mm | 40.45 mm | 36.45 mm | 68.05 mm | 0.342 | 301 Stainless Steel | 7.1 | 3.66 |
| SW-400-0297-1661-0742 | 4 mm | 29.7 mm | 21.7 mm | 166.06 mm | 19.253 | Beryllium Copper (QBe2) | 4.7 | 746.43 |
| SW-050-0062-1535-0726 | 0.5 mm | 6.18 mm | 5.18 mm | 153.46 mm | 0.503 | 60Si2MnA Spring Steel | 6.7 | 21.48 |
| SW-400-0523-0651-0729 | 4 mm | 52.27 mm | 44.27 mm | 65.12 mm | 4.014 | 60Si2MnA Spring Steel | 5.6 | 52.14 |
| SW-150-0146-1901-0769 | 1.5 mm | 14.63 mm | 11.63 mm | 190.06 mm | 5.511 | 301 Stainless Steel | 3.5 | 290.01 |
| SW-300-0322-1131-0782 | 3 mm | 32.24 mm | 26.24 mm | 113.06 mm | 4.05 | 304 Stainless Steel | 6.9 | 85.7 |
| SW-030-0062-1182-0758 | 0.3 mm | 6.21 mm | 5.61 mm | 118.23 mm | 0.035 | 316 Stainless Steel | 9.6 | 0.81 |
| SW-400-0306-0368-0786 | 4 mm | 30.63 mm | 22.63 mm | 36.84 mm | 36.537 | 316 Stainless Steel | 3.2 | 368.3 |
| SW-300-0569-1508-0774 | 3 mm | 56.94 mm | 50.94 mm | 150.81 mm | 0.445 | 304 Stainless Steel | 10 | 9.25 |
| SW-200-0287-1945-0767 | 2 mm | 28.72 mm | 24.72 mm | 194.54 mm | 2.071 | Oil-Tempered Spring Wire (SWO) | 4 | 107.19 |
| SW-200-0241-0832-0738 | 2 mm | 24.13 mm | 20.13 mm | 83.23 mm | 1.286 | 301 Stainless Steel | 9.9 | 24.86 |
| SW-100-0181-1764-0739 | 1 mm | 18.09 mm | 16.09 mm | 176.41 mm | 0.213 | 60Si2MnA Spring Steel | 9.3 | 4.61 |
| SW-150-0204-0652-0746 | 1.5 mm | 20.4 mm | 17.4 mm | 65.23 mm | 1.797 | 301 Stainless Steel | 3.6 | 23.8 |
| SW-400-0689-1778-0764 | 4 mm | 68.92 mm | 60.92 mm | 177.82 mm | 1.717 | 301 Stainless Steel | 4.7 | 80.61 |
Rate: N/mm; maximum load: N. Dimensions are in millimeters.
CustomSprings Engineering Catalog
Request This Spring
Send your dimensions, quantity and drawing for engineering review.